Management of the account |
Account opening | €0 |
Account maintenance | €0 |
Customer service | €0 |
Notifications | €0 |
Providing a debit card |
Card issuance | €0 |
Monthly fee | €0 |
Per purchase fee | €0 |
Foreign currency transaction fee | 1% |
Extra virtual card | €0 |
Plastic card delivery for any new card order | €5 |
Plastic card replacement delivery for any existing card that was lost, stolen, not collected from the post or requested to be reissued by you | €3 |
Adding money |
Add Money from a consumer EEA card | €0 |
Add Money from Google Pay/ Apple Pay | €0 |
Add Money from a non-EEA card | 3% |
Add Money from a commercial card | 3% |
Incoming Bank Transfer | €0 |
Receive a Paylink payment from an EEA card | 1.3% + €0.10* |
Receive a Paylink payment from a non-EEA card or a commercial card | 2.7% + €0.10* |
Receive a Joompay Payment | €0 |
Sending money |
Send a Joompay Payment from your Joompay balance | €0 |
Send a Joompay Payment from a consumer EEA card | €0 |
Send a Joompay Payment from a commercial card | 3% |
Send a Joompay Payment from a non-EEA card | 3% |
Outgoing Bank Transfer | 3 transfers per month free, then €1 each |
Cash withdrawal |
ATM balance inquiries | €0 |
ATM withdrawals | 5 withdrawals or €200 per month free (whichever comes first), then 2%, €1 minimum per withdrawal |
Other |
Inactivity fee | €0 |
Top-Up Chargeback Fee | €30 |
*These fees are waived by us for the first 3 months from 28 July 2021 or from the date when the Paylink functionality is made available to you (whichever is later).